TOTAL POINTS

Name NCCC NO Club Total Points
Total Events

RAY MEESSEMAN MI362-0002 MAG 679 75

DAVE FULKS MI037-0266 FCC 577 70

BRUCE WENTZEL MI006-0116 CCM 536 65

BARRY LEONE MI145-0075 SCC 502 74

JIM SWEET MI145-0013 SCC 472 62

CHUCK FAST MI006-0144 CCM 447 66

ROBERT HALL MI037-0329 FCC 440 65

GORDON MCCANN MI006-0374 CCM 404 58

TED GODETT MI006-0489 CCM 388 73

RICHARD SIMMONS MI362-0038 MAG 363 56

FRED SEIDELMAN MI006-0705 CCM 359 55

DON BUSH MI006-0127 CCM 351 48

BRUCE OLMSTED MI136-0288 CCSWM 337 49

JAMES J. SWEET MI145-0086 SCC 316 48

PAUL WOOLNER MI006-0726 CCM 314 50

PETE ROGULSKI MI006-0916 CCM 271 43

DAVE KROM MI006-0055 CCM 271 49

THOMAS PERRY MI145-0089 SCC 246 38

RENE CARDENAS MI006-0860 CCM 241 33

CHRIS SCAFERO MI006-0477 CCM 233 32

RICK RYNBERG MI062-0039 RCWM 216 41

CHARLES TOBEL MI006-0779 CCM 209 33

JERRY POWELL MI006-0542 CCM 207 45

GARY SMITH MI006-0792 CCM 196 25

GUY PRATT MI037-0330 FCC 187 28

PAUL IGNELZI MI136-0092 CCSWM 187 28

JOHN GRUBER MI006-0773 CCM 187 25

JOHN NEWBY MI047-0263 KCC 181 29

MICHAEL LOSERT MI362-0009 MAG 173 19

Monday, February 14, 2011 Page 1 of 12
First Previous Next Last