TOTAL POINTS

Name NCCC NO Club Total Points
Total Events

RENE CARDENAS MI362-0044 MAG 561 65

CHUCK FAST MI006-0144 CCM 486 63

GORDON MCCANN MI006-0374 CCM 460 58

JIM SWEET MI145-0013 SCC 440 60

ROBERT HALL MI037-0329 FCC 411 55

DAVE FULKS MI037-0266 FCC 402 55

BARRY LEONE MI145-0075 SCC 393 56

JAMES J. SWEET MI145-0086 SCC 385 56

J.R. BIKSACKY MI062-0066 RCWM 376 59

TED GODETT MI006-0489 CCM 373 60

CHRIS SCAFERO MI006-0477 CCM 344 44

ROBERT MATSURA MI006-0864 CCM 327 69

JIM EVERETT MI145-0090 SCC 319 48

RAY MEESSEMAN MI362-0002 MAG 283 35

DON BUSH MI006-0127 CCM 246 42

MICHAEL LOSERT MI362-0009 MAG 229 27

DARREN ERSPAMER MI037-0438 FCC 226 42

PETE ROGULSKI MI006-0916 CCM 201 38

JAN MILLEN MI362-0040 MAG 189 28

BRUCE WENTZEL MI006-0116 CCM 178 21

ARMIN TATA MI037-0369 FCC 140 20

JOE SCAFERO MI006-0187 CCM 120 18

JERRY POWELL MI006-0542 CCM 117 19

WILBURN ADAMS MI037-0344 FCC 112 17

MATTHEW KAUFER MI037-0375 FCC 112 14

RICK RYNBERG MI062-0039 RCWM 106 18

ROBERT PIHAJLIC MI006-0395 CCM 106 17

RAY HORENSTEIN MI006-0170 CCM 104 17

BRUCE OLMSTED MI136-0288 CCSWM 101 14

Monday, February 14, 2011 Page 1 of 12
First Previous Next Last