Concourse Points

First Name Last Name NCCC NO L Points Events

DUDLEY BERENBROCK MI041-0439 42 12

KURT SCHWAMBERGER MI003-0604 30 10

RENE CARDENAS MI362-0044 30 10

JANET MATSURA MI006-0865 L 27 9

ROBERT MATSURA MI006-0864 27 9

LORRAINE MCLAUGHLIN MI362-0043 L 24 8

J.R. BIKSACKY MI062-0066 24 8

ROBERT HALL MI037-0329 21 5

SHARON SCHWAMBERGER MI003-0605 L 21 7

STEVE MASSIE MI046-0169 18 4

CHUCK FAST MI006-0144 15 5

CURT VANDEWEGE MI443-0079 15 3

DAVE FULKS MI037-0266 15 5

CHRIS SCAFERO MI006-0477 15 5

DAVID KUEMPEL MI003-0550 15 5

KIM FAST MI006-0503 L 15 5

TODD SCOTT MI041-0438 15 3

BARRY LEONE MI145-0075 15 5

GORDON MCCANN MI006-0374 15 5

GREG KAPP MI003-0519 15 5

SIMON REIFFER MI003-0431 14 5

GLORIA REIFFER MI003-0432 L 14 5

ELIZABETH ANTOS MI037-0437 L 12 4

JEFF MC QUADE MI003-0514 12 4

CLAYTON MACKEY MI488-0015 12 4

DIANA KUEMPEL MI003-0551 L 12 4

CHRIS MASSIE MI046-0170 L 12 2

ROBIN MILLER MI046-0247 L 12 4

Monday, February 14, 2011 Page 1 of 11
First Previous Next Last