TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

RAY MEESSEMAN MAG MI362-0002 793 82

BARRY LEONE SCC MI145-0075 733 89

GORDON MCCANN CCM MI006-0374 696 88

JIM SWEET SCC MI145-0013 600 83

KURT SCHWAMBERGER MAG MI362-0054 598 83

ALAN JOHNSON MAG MI362-0051 577 66

ROBERT HALL FCC MI037-0329 541 64

DON BUSH CCM MI006-0127 534 71

JAMES J. SWEET SCC MI145-0086 521 69

CHRIS SCAFERO CCM MI006-0477 469 53

DAVID JOHNSON MAG MI362-0052 459 61

CHUCK FAST CCM MI006-0144 357 41

DAVE FULKS FCC MI037-0266 356 47

TED GODETT CCM MI006-0489 328 50

RENE CARDENAS MAG MI362-0044 312 49

KEN SMITH CCM MI006-1138 258 28

MARK HANLIN CCBC MI019-0259 255 37

ROBERT MATSURA CCM MI006-0864 240 35

BRUCE WENTZEL CCM MI006-0116 235 30

JAMES BAMBARD CCM MI006-0999 233 27

RAY HORENSTEIN MAG MI362-0047 230 34

RICHARD SHATKOSKY CCCC MI003-0642 184 26

PAUL YUSKA CCM MI006-1061 183 27

MICHAEL LOSERT MAG MI362-0009 161 16

JOE SCAFERO CCM MI006-0187 130 21

CHRIS DAVIES CCM MI006-0364 125 17

DWIGHT THEODORE MAG MI362-0057 115 53

TED HOU CCM MI006-1086 113 19

ARMIN TATA FCC MI037-0369 108 16

SCOTT KEMPH CCM MI006-0881 107 15

JOSEPH THOMAS CCM MI006-0867 95 16

Monday, February 14, 2011 Page 1 of 13
First Previous Next Last