Concourse Points

First Name Last Name NCCC # Points Events

MICHELLE O'NEIL MI548-0011 L 18 6

RANDY O'NEIL MI548-0010 18 6

TOM ANTHES MI041-0444 12 4

CHRISTINE ANTHES MI041-0521 L 12 4

JERRY PALACIO MI003-0766 12 4

DOMINIQUE PALACIO MI003-0767 L 12 4

ANGELA HANLIN MI548-0001 L 9 3

MILTON PRICE MI362-0066 9 3

CHUCK MILLER MI003-0808 9 1

DIANE WATSON MI006-0292 L 9 1

KIM KEITH MI003-0710 9 3

GEORGE DUNCAN MI046-0284 9 3

JIM CLEVELAND MI548-0025 9 3

BOB MAYNARD MI003-0549 9 1

BOB OLSON MI062-0289 9 1

MARK HANLIN MI548-0002 9 3

SUE KEITH MI003-0711 L 9 3

DONALD MONROE MI062-0253 9 1

SUE CLEVELAND MI548-0026 L 9 3

TOM BEAVER MI019-0242 9 3

CHRIS BEAVER MI019-0269 L 8 3

GLORIA REIFFER MI003-0432 L 6 2

JAMES FOUTS MI999-0689 6 2

NICOLE JACKSON MI046-0314 L 6 2

MARGE ROBERTSON MI548-0068 L 6 2

ROBERT RIBAR MI003-0575 6 2

GERALD WARDELL MI003-0806 6 2

GEORGE ROBERTSON MI548-0067 6 2

Wednesday, September 11, 2013 Page 1 of 9
First Previous Next Last