Speed Event Points

First Name Last Name NCCC # Points Events

BRUCE WENTZEL MI006-0116 873 84

JAMES SWEET MI145-0086 935 - 93 = 842 98 - 11 = 87

ROBERT HALL MI037-0329 823 - 7 = 816 88 -1 = 87

DAVE WATERS MI596-0003 874 - 74 = 800 98 - 11 = 87

GORDON MC CANN MI006-0374 866 - 77 = 789 98 - 11 = 87

RICHARD SHATKOSKY MI362-0063 745 - 42 = 703 93 - 6 = 87

BRIAN SMITH MI596-0005 675 - 36 = 639 93 - 6 = 87

JIM SWEET MI145-0013 700 - 77 = 623 98 - 11 = 87

MICHAEL SPRAGUE MI003-0731 593 61

GEORGE DUNCAN MI596-0001 608 - 20 = 588 91 - 4 = 87

PATRICK DUNCAN MI596-0011 559 71

KEVON BINDER MI596-0023 536 79

MICHAEL LOSERT MI362-0009 453 47

CHRIS SCAFERO MI006-0477 444 49

DAVID JOHNSON MI006-1291 395 49

ROGER SCHAEFER MI362-0067 344 47

MATTHEW MCDONNELL MI006-1289 296 43

MARK RAHN MI047-0601 295 49

BARRY LEONE MI145-0075 285 41

JOHN PHILLIPS MI006-1240 248 29

ANDY HARRISON MI019-0350 247 35

DON BUSH MI006-0127 236 26

CHRIS MACKAY MI006-1219 230 29

TOM BEAVER MI019-0242 216 28

GARY SIELCZAK MI362-0075 194 22

FRED KING MI006-0740 192 29

DOUG BLOWER MI047-0589 180 26

CHRIS DAVIES MI006-0364 175 24

Tuesday, October 14, 2014 Page 1 of 7
First Previous Next Last