Concourse Points

First Name Last Name NCCC # Points Events

GLORIA REIFFER MI003-0432 L 36 12

ANGELA HANLIN MI548-0001 L 36 12

SIMON REIFFER MI003-0431 36 12

MARK HANLIN MI548-0002 36 12

GEORGE ROBERTSON MI019-0372 33 11

JIM CLEVELAND MI548-0025 33 11

KEVON BINDER MI596-0023 33 11

SUE CLEVELAND MI548-0026 L 33 11

MARGE ROBERTSON MI019-0373 L 33 11

CARL POLOMSKI MI006-0657 30 10

CAROLYN POLOMSKI MI006-0736 L 30 10

BRIAN SMITH MI596-0005 27 9

BRENDA HARRISON MI019-0349 L 27 9

ROGER STOEL MI443-0094 27 9

EDNA STOEL MI443-0100 L 27 9

SUE HOOVER MI046-0234 L 27 9

RUTH GOHEEN MI047-0370 L 27 9

GLEN GOHEEN MI047-0369 27 9

ANDY HARRISON MI019-0350 27 9

DENISE MAC DONALD MI019-0337 L 24 8

CHRIS BEAVER MI019-0269 L 24 8

CAROL BRAUN MI046-0273 L 24 8

MARK RAHN MI047-0601 24 8

DAN MAC DONALD MI019-0336 24 8

TOM BEAVER MI019-0242 24 8

STEVEYA KARLO MI548-0016 L 21 7

DEE ENGLISH MI019-0368 L 21 7

BRETT ENGLISH MI019-0367 21 7

Tuesday, September 27, 2016 Page 1 of 9
First Previous Next Last